MSI Gaming Motherboard: MSI MEG X570 CREATION at Best Prices in India
Buy MSI Gaming Motherboard MEG X570 CREATION (64GB MAX MEMORY
SUPPORT, AMD AM4 CPU SUPPORT) online at best prices in India on
Smarttechno.in and get details about features, specifications, pricing,
compatibility and more. Shop Online >>
MSI MEG X570 CREATION
| MOTHERBOARD | |
| MEMORY TYPE | DDR4 |
| TYPE | AMD |
| MAX MEMORY SUPPORT | 128GB |
| BRAND | MSI |
| CPU SUPPORT | AMD AM4 |
| CHIPSET | AMD X570 |
| MEMORY | 1866/ 2133/ 2400/ 2667/ 2800/2933 /3000 /3066 /3200 /3466 /3600 /3733 /3866 /4000 /4133 /4266 /4400 + Mhz by JEDEC and A-XMP OC MODE |
| EXPENSION SLOTS | 3x PCIe 3.0 x1 slots |
| STORAGE INTERFACE | 1 x Lightning M.2 slot (Gen4 x4) + 1 x Turbo M.2 slot (Gen3 x4) 6 x SATA 6Gb/s |
| INTERNAL I/O PORTS | N/A |
| LAN | Aquantia AQC107 (10GbE) Intel® I211AT Gigabit LAN |
| USB PORTS | USB 3.2 PORTS (FRONT)-1(Gen2, Type C), 4(Gen1, Type A) USB 3.2 PORTS (REAR)-10(Gen1, Type A), 1(Gen2, Type C), 1(Gen2, Type A) USB 2.0 PORTS (FRONT)-4 USB 2.0 PORTS (REAR)-2 |
| AUDIO | Realtek® ALC1220 Codec |
| ONBOARD - GRAPHICS | 2 x PCI-E 4.0 x16 slots Supports 2-Way AMD® CrossFire™ Technology |
| FORM FACTOR | E-ATX |
| MULTI GPU SUPPORT | CROSSFIRE-Y SLI-Y |
| ACCESSORIES | N/A |
| BIOS | N/A |

"https://gccgamers.com/computer-parts-components/msi-meg-z590-godlike-intel-lga-1200-e-atx-motherboard-meg-z590.html
ReplyDeletemsi meg z590 godlike in uae,Intel LGA 1200 E-ATX Motherboard in uae"
Where can buy Asus TUF Gaming Z590-Plus Gaming Motherboard in UAE, Intel Socket LGA 1200 ATX Gaming Motherboard in UAE, PCIe 4.0 USB 3.2 Gaming Motherboard in UAE Here visit now https://pcdubai.com/product/asus-tuf-gaming-z590-plus-intel-socket-lga-1200-atx-pcie-4-0-usb-3-2-gaming-motherboard-90mb16b0-m0eay0/
ReplyDeleteMSI MEG X570 Motherboard in UAE, GodLike AM4 Motherboard in UAE, E-ATX Motherboard in UAE
ReplyDeletehttps://pcdubai.com/msi-meg-x570/
MSI MEG X570 Motherboard in UAE, Safe Shopping Multiple Payment Options Express Delivery PC Dubai Moneyback Guarantee.
1634611307899-10